Electrical Specifications -
| Parameter | Symbol | Min | Typical | Max | Unit |
| Operating Temperature | TO | 25 | C° | ||
| AWG252 Clock Frequency | fCK | 0.5 | > 2 | GHz | |
| AWG452 Clock Frequency | fCK | 1 | > 4 | GHz | |
| Clock Input Power | PCK | 0 | 3 | 10 | dBm |
| Output Level | Vout | -635 | 0 | mV | |
| Output Power | Pout | -4 | 0 | dBm | |
| Output Phase Noise | Nφ | -130 | dBc/Hz | ||
| Clock Port Return Loss | RLCK | 15 | dB | ||
| Output Port Return Loss | RLRF | 15 | dB | ||
|
AWG252
Power Supply |
-5V | -4.5 | -5 | -5.5 | V |
| I-5 | 915 | mA | |||
| +1.8V | +1.7 | +1.8 | +1.9 | V | |
| I+1.8 | 1600* | mA | |||
| +3.3V | +3 | +3.3 | +3.5 | V | |
| I+3.3 | 195 | mA | |||
| +5V | +4.5 | +5 | +5.5 | V | |
| I+5 | 205 | mA | |||
|
AWG452
Power Supply |
-5V | -4.5 | -5 | -5.5 | V |
| I-5 | 1.2 | A | |||
| +1.8V | +1.7 | +1.8 | +1.9 | V | |
| I+1.8 | 2.9* | A | |||
| +3.3V | +3 | +3.3 | +3.5 | V | |
| I+3.3 | 405 | mA | |||
| +5V | +4.5 | +5 | +5.5 | V | |
| I+5 | 130 | mA | |||
|
AWG801
Power Supply |
-5V | -4.5 | -5 | -5.5 | V |
| I-5 | 3.9 | A | |||
| +1.8V | +1.7 | +1.8 | +1.9 | V | |
| I+1.8 | 3.9* | A | |||
| +3.3V | +3 | +3.3 | +3.5 | V | |
| I+3.3 | 850 | mA | |||
| +5V | +4.5 | +5 | +5.5 | V | |
| I+5 | 160 | mA |
* Current for the 1.8V supply varies with clock frequency. At 2 GHz clock frequency, the 1.8V supply current is near 1.6A for the AWG252. At 4 GHz clock frequency, the 1.8V supply current is near 2.9A for the AWG452 and 3.9A for the AWG801.