Electrical Specifications
| Parameter | Symbol | Min | Typical | Max | Unit |
| Operating Temperature | TO | 25 | C° | ||
| Output Frequency | Fout | 0 | 1 | GHz | |
| Frequency Resolution | Δf | 1 | Hz | ||
| Output Level | Vout | -635 | 0 | mV | |
| Output Power | Pout | -4 | 0 | dBm | |
| Residual Phase Noise1 | φ | -145 | dBc/Hz | ||
| Clock Port Return Loss | RLRF | 10 | dB | ||
| Output Port Return Loss | RLRF | 15 | dB | ||
| Power Supply | +12V | +12 | V | ||
| I+12 | 880 | mA |
110 KHz offset